Ski: 2025-2026 Liberty Scope 99, 186 cm
Available Lengths: 164, 172, 180, 186 cm
Blister’s Measured Tip-to-Tail Length (straight-tape pull): 184.2 cm
Stated Weight per Ski (186 cm): 1730 grams
Blister’s Measured Weight per Ski (186 cm): 1686 & 1820 grams
Stated Dimensions: 130-99-120 mm
Blister’s Measured Dimensions: 129-98-119.5 mm
Stated Sidecut Radius (186 cm): 21 meters
Measured Tip & Tail Splay (ski decambered): 59 mm / 43.5 mm
Measured Traditional Camber Underfoot: 7.5 mm
Core Materials: poplar + phenolic binding plate + carbon & fiberglass laminate
Base Material: sintered, high carbon 7500 series race base
Factory Recommended Mount Point: –6.0 cm from center / 86.1 cm from tail
[Editor’s Note: Our “First Looks” are our way of getting you information sooner on some of the products we’re reviewing, including our measured specs and the details from the manufacturer. Once we’ve started testing a given product, we detail our on-snow impressions in our Flash Reviews and our annual Winter Buyer’s Guide. When we’re able to spend extensive time testing a given product, we publish our in-depth Full Reviews and Deep Dive comparisons.]
What Liberty says about the Scope 99:
“The Scope 99 is the most versatile ski in our freeride line, ready for any terrain. With a 99mm waist, it excels at carving, floating, slashing, and just looking good. It’s perfect for anyone who wants a fun and intuitive skiing experience.”
—Liberty Skis
Flex Pattern
Here’s how we’d characterize the flex pattern of the Scope 99:
Tips: 5.5-6
Shovels: 6.5-7.5
In Front of Toe Piece: 8-10
Underfoot: 10
Behind the Heel Piece: 9.5-7.5
Tails: 7-5.5
Weight (and Comparisons)
Our 186 cm Scope 99 weighs about 1750 grams per ski. Compared to other similar forgiving all-mountain skis, that makes the Scope 99 one of the very lightest in its class.
For reference, here are some of our measured weights (per ski in grams) for some notable skis. As always, keep in mind the length and width differences to try to keep things more apples-to-apples.
1686 & 1820 Liberty Scope 99, 186 cm
1731 & 1750 Liberty Radian 100, 179 cm
1735 & 1741 Elan Ripstick 96, 182 cm
1776 & 1817 Elan Ripstick 102 Black Edition, 182 cm
1778 & 1792 Liberty Scope 104, 188 cm
1800 & 1824 Romp Zorro 100, 183 cm (19/20–24/25)
1808 & 1823 Shaggy’s Ahmeek 95, 180 cm
1829 & 1845 Romp Sidehit 89, 178 cm
1830 & 1860 ZAG Slap 98, 180 cm
1831 & 1844 K2 Mindbender 96C, 178 cm
1848 & 1940 Liberty Scope 110, 190 cm
1851 & 1868 Folsom Completo 100, 186 cm
1854 & 1904 Liberty Radian 106, 185 cm
1862 & 1931 Salomon QST 94, 180 cm
1869 & 1873 Line Sakana, 181 cm
1880 & 1887 Blizzard Rustler 9, 180 cm
1883 & 1906 Season Aero, 180 cm
1886 & 1925 Atomic Bent 100, 186 cm
1891 & 1909 Romp Zorro 100, 183 cm
1893 & 1897 Salomon QST 92, 184 cm (22/23–24/25)
1893 & 1925 Icelantic Nomad 100, 188 cm
1894 & 1919 RMU Apostle 96 Ti, 184 cm
1901 & 1902 Renoun Endurance 98, 184 cm
1901 & 1905 Scott SEA 98, 180 cm
1916 & 1963 DPS Carbon Wailer 100, 184 cm
1917 & 1961 DPS Carbon Wailer 90, 184 cm
1925 & 1934 Black Crows Camox, 186 cm
1928 & 1956 J Skis Hotshot, 181 cm
1933 & 1977 Line Optic 88, 184cm
1944 & 1995 Salomon QST 100, 180 cm
1945 & 1946 Ellis Sabr 100, 186 cm
1945 & 1972 RMU Professor 101, 186 cm
1946 & 1962 Black Crows Atris, 184 cm
1947 & 1962 Meier Wrangler, 185 cm
1951 & 1953 Elan Ripstick 106, 188 cm (21/22–23/24)
1951 & 2003 Dynastar M-Free 100, 185 cm
1956 & 1976 Blizzard Rustler 10, 186 cm
1976 & 2000 Line Pandora 99, 184 cm
1979 & 2010 Völkl Revolt 101, 175 cm
1980 & 1981 ZAG Mata Ti, 178 cm
1997 & 2001 RMU Apostle 106 Pro, 184 cm (23/24)
1997 & 2001 ZAG Slap 104, 188 cm
1997 & 2004 Moment Countach 104, 182 cm
1999 & 2012 RMU Apostle 106, 184 cm
1999 & 2060 Line Blade, 181 cm
2022 & 2029 Icelantic Nomad 106, 188 cm
2025 & 2090 Line Pandora 106, 183cm
2026 & 2054 Ellis Kanso 106, 186 cm
2028 & 2111 Völkl Revolt 101, 184 cm
2050 & 2084 K2 Mindbender 106C, 183 cm
2054 & 2063 Salomon QST 98, 189 cm (21/22–24/25)
2055 & 2056 DPS Carbon Wailer 107, 184 cm
2057 & 2061 Fischer Ranger 102, 183 cm
2066 & 2080 Dynastar M-Free 100, 192 cm
2068 & 2178 Salomon QST 106, 181 cm (22/23–24/25)
2076 & 2105 J Skis Hotshot, 188 cm
2077 & 2096 Line Optic 96, 184 cm
2084 & 2123 Moment Countach 104, 188 cm
2097 & 2098 Rossignol Sender Soul 102, 180 cm
2103 & 2255 Salomon QST 106, 189 cm
2110 & 2117 Fischer Ranger 108, 185 cm
2112 & 2149 J Skis Masterblaster, 181 cm
2118 & 2194 K2 Mindbender 106C, 189 cm
2171 & 2191 Wagner Summit 109, 186 cm
2182 & 2218 Nordica Enforcer 110, 185 cm (17/18–23/24)
2202 & 2209 Shaggy’s Ahmeek 105, 186 cm
2230 & 2290 Line Optic 104, 185 cm
2275 & 2323 Rossignol Sender Soul 102, 188 cm
2295 & 2344 J Skis Hotshot, 183 cm (20/21–24/25)
2322 & 2322 Dynastar M-Free 108, 192 cm
2449 & 2493 J Skis Hotshot, 189 cm (20/21–24/25)
Our Reviews of 350+ skis: The Blister Winter Buyer’s Guide
We test hundreds of skis throughout the season, and you can check out our thoughts on 350+ of the latest ones (plus hundreds of other snowsports products) in our annual Blister Winter Buyer’s Guide. If you become a BLISTER+ member or get our Digital Access Pass, you get instant access, or you can purchase the guide on its own to get the the print copy + digital version at no extra cost, or the digital-only edition.2025-2026 Blister Digital Winter Buyer’s Guide
350+ skis, 70+ boots, and 280+ pages of honest, accurate product reviews and comparisons. Check it all out here.
If you’ve already purchased the guide, Digital Access Pass, or BLISTER+ membership and are seeing this message, please log in and then refresh this page.

